2024 ST Winter Wonderland
Finals
Race | Time | Grade | Videos |
---|---|---|---|
50 BR | 36.04 | Watch (lane 7, 5th place) | |
100 IM | 1:10.03 | Watch (lane 5, 9th place) | |
100 FR | 57.93 | Watch (lane 7, 5th place) |
Prelims
Race | Time | Grade | Videos |
---|---|---|---|
50 BR | 36.74 | Watch (lane 7, 7th place) | |
100 IM | 1:10.46 | Watch (lane 4, 10th place) | |
100 FR | 59.53 | Watch (lane 7, 6th place) |
Meet Information
Here are some of the CMC’s past swim meets
If you’re looking to calculate the letter grade associated with a swimmer’s race time based on USA Swimming’s Motivational times, check out the SwimGrade form